Lega Pro/A: la classifica finale-Cremonese promossa in serie B, Racing Roma in D
Termina il campionato di Lega Pro, girone A: la Cremonese, dopo
Termina il campionato di Lega Pro, girone A: la Cremonese, dopo 11 anni, torna in serie B, mentre la Racing Roma è stata retrocessa in serie D:
| Squadra | Punti | Partite | Goal | ||||
|---|---|---|---|---|---|---|---|
| G | V | N | P | F | S | ||
| Alessandria | 78 | 38 | 23 | 9 | 6 | 64 | 33 |
| Cremonese | 78 | 38 | 24 | 6 | 8 | 68 | 40 |
| Livorno | 69 | 38 | 19 | 12 | 7 | 51 | 30 |
| Arezzo | 65 | 38 | 18 | 11 | 9 | 50 | 38 |
| Giana Erminio | 63 | 38 | 17 | 12 | 9 | 56 | 43 |
| Como | 59 | 38 | 15 | 14 | 9 | 55 | 49 |
| Piacenza | 58 | 37 | 16 | 10 | 11 | 53 | 39 |
| Viterbese | 54 | 38 | 14 | 12 | 12 | 43 | 42 |
| Lucchese | 51 | 38 | 13 | 14 | 11 | 47 | 39 |
| Renate | 51 | 38 | 12 | 15 | 11 | 36 | 36 |
| Pro Piacenza | 51 | 38 | 15 | 6 | 17 | 40 | 42 |
| Siena | 45 | 38 | 13 | 6 | 19 | 45 | 49 |
| Pistoiese | 43 | 38 | 10 | 14 | 14 | 42 | 43 |
| Pontedera | 43 | 38 | 9 | 16 | 13 | 38 | 50 |
| Olbia | 42 | 38 | 12 | 6 | 20 | 43 | 59 |
| Carrarese | 39 | 38 | 10 | 9 | 19 | 44 | 54 |
| Prato | 39 | 37 | 11 | 6 | 20 | 33 | 56 |
| Tuttocuoio | 38 | 38 | 9 | 11 | 18 | 37 | 53 |
| Lupa Roma | 33 | 38 | 7 | 12 | 19 | 28 | 48 |
| Racing Roma | 30 | 38 | 7 | 9 | 22 | 38 | 68 |
